(Monday, Tuesday, Wednesday, Thursday, Home)
| THURSDAY 14 NOVEMBER | |||
| CPD | Van Dyk | Huda, Peters | Wedesweiler, Flood |
| Advanced radiation treatment planning | CT dose and image quality - CT image reconstruction | Australian/ NZ/ International Standards | |
| Keynote | Beddoe | Andersson | |
| Is total body potassium a better index than body surface area for chemotherapy prescription? | Beyond PACS - A vision of the future | ||
| IMRT (2) | Occupational Radiation Dose | ||
| Papers | Ebert | Packer | |
| Intensity-modulated brachytherapy | Putting out the rubbish | ||
| Ehrgott | Smith | ||
| A planning tool for IMRT | Radiation safety training of cardiologists | ||
| Johnston | Sinclair | ||
| Optimization of irradiation directions in IMRT treatment | Multimedia training in the workplace - good alternative or latest fashion? | ||
| Wang | Causer | ||
| Film dosimetry for checks of dynamic 3-D radiation treatments | Measurement of the lead equivalence of protective barriers using technetium or a mobile x-ray unit | ||
| Higson | |||
| The European IRPA Congress 2002 | |||
| Plenary | Peters | ||
| 30 years of computerized imaging |