(Monday, Tuesday, Wednesday, Thursday, Home)
| TUESDAY 12 NOVEMBER | |||
| CPD | Oliver, Williams, Cooper | Andersson | Akay |
| IMRT for beginners | Image quality in a digital radiology department: Image optimisation, dose reduction, monitor evaluation | Time-frequency and time-scale analysis methods in medicine | |
| Keynote | Van Dyk | Peralta | Thakor |
| Uncertainty analysis in radiation treatment | Regulatory activities and exposure standards for electromagnetic fields in the Republic of Philippines | Neural engineering: bench to bedside | |
| IMRT (1) | Non-ionizing Radiation (1) | Biomedical System Analysis | |
| Papers | Beckham | Moulder | Goode |
| High resolution intensity modulated radiation therapy with reduced MLC sampling distance | Do mobile phones cause cancer?
|
Lambert's Law - never assume your photometer obeys it | |
| Cooper | Hidajat | ||
| Software based validation of IMRT leaf sequence files | Computerized scoring and graphing of the FM 100 hue colour vision test | ||
| Williams | Lowe | ||
| The impact of MLC leaf segmentation parameters on IMRT delivery | Analysis of transfusion strategies | ||
| Cooper | Joyner | Hidajat | |
| Investigating optimal beam arrangement for stereotactic micro-IMRT treatment (IMRT planning for and with dummies) | Summary of world wide studies related to cellular telephony and cancer | The EOG effects of desferrioxamine retinal toxicity | |
| Williams | Javorniczky | Cree | |
| Application of a Savitzky-Golay filter to intensity modulated fields | Solar UVR measurements in Antarctica: 1998 to 2001 | Detection of fluorescein leakage in angiographic retinal images | |
| Vial | Young | Koumoundouros | |
| Experimental determination of the parameters required for a dynamic MLC dose calculation | Risk communication | Physiological responses to house dust mite in sheep lungs | |
| Combined | POSTER SESSION | ||
| Education and Training (1) |
Non-ionizing Radiation (2) |
||
| Combined | Suchowerska | Anderson | |
| Training, education & accreditation of medical physicists in Australia & New Zealand | Comparisons of peak SAR levels in the brains of children and adult mobile phone users | ||
| Oliver | |||
| Progress and lessons learned from the Australian radiation oncology inquiry | |||
| Drew | |||
| A proposal for an education and training programme in radiation oncology medical physics in Australia | |||
| Higgins | |||
| The radiation oncology inquiry - implementation partnership | |||
| Miles | McKenzie | ||
| Development of a registrar training programme for medical physicists in New Zealand | Characterising the electromagnetic interference of medical equipment to GSM 1800 MHz and CDMA 800 MHz mobile telephones | ||
| Round | Huang | ||
| Development of a medical physics registrar programme in New Zealand | Electromagnetic interference from walkie talkies and mobile phones | ||
| Education and Training (2) | Non-ionizing Radiation (3 | ||
| Mandatory vocational registration and continuing professional development | Black | ||
| Stable standards and new challenges in radiofrequency safety | |||
Last Updated on 24/10/2002