Volume 27 Number 4 Ser. No 187
December 2004 ISSN 0158-9938
|
SCIENTIFIC PAPERS Motion artefact reduction of the photoplethysmographic signal in pulse transit time measurement J. Y. A. Foo, S. J. Wilson, G. R. Williams, M. Harris and D. M. Cooper [Abstract] | Page 165 | |
|
RRM analysis of protoporphyrinogen oxidase M. Sauren, E. Pirogova and I. Cosic [Abstract] | Page 174 | |
|
The effect of source to image distance on scattered radiation to the image receptor J. Poletti and D. McLean [Abstract] | Page 180 | |
|
A vestibular diagnostic response M. Shoushtarian and B. Lithgow [Abstract] | Page 189 | |
|
Induced current density in the foetus of pregnant workers in high magnetic field environments C. Xue, A. W. Wood and T. Dovan [Abstract] | Page 199 | |
|
SCIENTIFIC NOTES Application of the lattice Boltzmann method to arterial flow simulation: Investigation of boundary conditions for complex arterial geometries J. Boyd, J. M. Buick, J. A. Cosgrove and P. Stansell [Abstract] | Page 207 | |
|
A comparative study of fuzzy classification methods on
breast cancer data R. Jain and A. Abraham [Abstract] | Page 213 | |
|
Effects of treatment distance and field size on build-up characteristics of Monte
Carlo calculated absorbed dose for electron irradiation H. Lin, D. S. Wu and A. D. Wu [Abstract] | Page 219 | |
|
Spectrally resolved femtosecond 2-colour 3-pulse photon echoes: a new
spectroscopic tool to study molecular dynamics L. V. Dao, C. Lincoln, M. T. T. Do, P. Eckle, M. Lowe and P. Hannaford [Abstract] | Page 229 | |
|
LETTER TO THE EDITOR Radiochromic film: the new x-ray dosimetry and imaging tool M. J. Butson | Page 230 | |
|
CONGRESS REPORT Report on the 3rd South-East Asian Congress of Medical Physics (SEACOMP) and the 4th Asia-Oceania Congress of Medical Physics (AOCMP) K-H. Ng | Page 231 | |
|
Acknowledgement of referees | Page 233 | |
|
Author index to volume 27 | Page 234 | |
|
PROCEEDINGS OF EPSM 2004
| Page 237 | |
|
Author index to abstracts
| Page 343 | |
| Forthcoming conferences | Page 346 |